- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Exceptional yet prudent. The Avanza offers a stylish, powerful and versatile ride that will surely give you the advantage anywhere you go. The best bang for your buck among the Toyota family of vehicles.
1.5G AT VELOZ
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
| Wheelbase (mm) | 2,655 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
| Engine Displacement (cc) | 1,496 | ||
| Maximum Output (ps/rpm) | 103HP / 6,000rpm | ||
| Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm | ||
| Fuel Capacity (L) | 45 | ||
| Transmission | |||
| Power Transmission | 4-Speed A/T | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
| Tires | 185/65 R15 | ||
| Wheels (size) | 15 x 5J Alloy | ||
1.5G AT GAS
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
| Wheelbase (mm) | 2,655 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
| Engine Displacement (cc) | 1,496 | ||
| Maximum Output (ps/rpm) | 103ps / 6,000rpm | ||
| Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm | ||
| Fuel Capacity (L) | 45 | ||
| Transmission | |||
| Power Transmission | 4-Speed A/T | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
| Tires | 185/65 R15 | ||
| Wheels (size) | 15 x 5J Alloy | ||
1.5G MT GAS
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
| Wheelbase (mm) | 2,655 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
| Engine Displacement (cc) | 1,496 | ||
| Maximum Output (ps/rpm) | 103ps / 6,000rpm | ||
| Maximum Torque (Nm/rpm) | 136Nm / 4,200rpm | ||
| Fuel Capacity (L) | 45 | ||
| Transmission | |||
| Power Transmission | 5-Speed M/T | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
| Tires | 185/65 R15 | ||
| Wheels (size) | 15 x 5J Alloy | ||
1.3E AT GAS
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
| Wheelbase (mm) | 2,655 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
| Engine Displacement (cc) | 1,329 | ||
| Maximum Output (ps/rpm) | 95HP / 6,000rpm | ||
| Maximum Torque (Nm/rpm) | 121Nm / 4,200rpm | ||
| Fuel Capacity (L) | 45 | ||
| Transmission | |||
| Power Transmission | 4-Speed A/T | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
| Tires | 185/70 R14 | ||
| Wheels (size) | 14 inches x 5J Alloy | ||
1.3E MT GAS
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
| Wheelbase (mm) | 2,655 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
| Engine Displacement (cc) | 1,329 | ||
| Maximum Output (ps/rpm) | 95HP / 6,000rpm | ||
| Maximum Torque (Nm/rpm) | 121Nm / 4,200rpm | ||
| Fuel Capacity (L) | 45 | ||
| Transmission | |||
| Power Transmission | 5-Speed M/T | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
| Tires | 185/70 R14 | ||
| Wheels (size) | 14 inches x 5J Alloy | ||
1.3J M/T (5-STR)
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,190 x 1,660 x 1,695 | ||
| Wheelbase (mm) | 2,655 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | 4 Cylinder, In-line , 16 Valve DOHC, Chain Drive with Dual VVT-i | ||
| Engine Displacement (cc) | 1,329 | ||
| Maximum Output (ps/rpm) | 95HP / 6,000rpm | ||
| Maximum Torque (Nm/rpm) | 121Nm / 4,200rpm | ||
| Fuel Capacity (L) | 45 | ||
| Transmission | |||
| Power Transmission | 5-Speed M/T | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drums | ||
| Tires | 185/70 R14 | ||
| Wheels (size) | 14 x 5J Steel | ||
| VARIANT | SRP | Available color |
|---|---|---|
| 1.5G CVT | 1,059,000 | Black, Red M.M., Silver Met., Greenish Gun Metal Mica Metallic |
| 1.5G AT GAS | 1,004,000 | Black, Silver, Greenish Gun Metal Mica Metallic, Dark Red Metallic |
| 1.3E AT GAS | 948,000 | Silver, Black, Greenish Gun Metal Mica Metallic, Dark Red Metallic |
| 1.3E MT GAS | 833,000 | Silver, White 2, Black |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm